TDEE — Live Intake & Targets

Last updated 2025-12-08 03:00 CET

Weekly recommendation

Take a diet break

Weight trend is flat (-0.03 kg/week). Eat at maintenance next week.

Maintenance target 1,798

Recomp / Cut target

1,298 – 1,498 kcal

Avg deficit window · 7 days

Maintenance guardrails

1,744 – 1,852 kcal

Avg TDEE · 1,798 kcal

Date Weight (kg) Calories Protein TDEE Maintenance Recomp
2025-12-0796.31,768131 g1,9121,854 – 1,9691,412 – 1,612
2025-12-0696.32,292179 g1,9321,874 – 1,9901,432 – 1,632
2025-12-0596.32,421168 g1,8741,818 – 1,9311,374 – 1,574
2025-12-0496.31,564119 g1,7881,734 – 1,8411,288 – 1,488
2025-12-0396.32,504201 g1,8191,764 – 1,8741,319 – 1,519
2025-12-0296.32,713207 g1,7101,659 – 1,7621,210 – 1,410
2025-12-0196.31,130106 g1,5521,506 – 1,5991,052 – 1,252
2025-11-3096.300 g1,6121,564 – 1,6611,112 – 1,312
2025-11-2996.300 g1,8551,800 – 1,9111,355 – 1,555
2025-11-2896.300 g2,1352,071 – 2,1991,635 – 1,835
2025-11-2796.32,015200 g2,4562,382 – 2,5301,956 – 2,156
2025-11-2696.32,336201 g2,5162,440 – 2,5912,016 – 2,216
2025-11-2596.32,282195 g2,5342,458 – 2,6102,034 – 2,234
2025-11-2496.31,795153 g2,5622,485 – 2,6392,062 – 2,262
Smoothed intake vs TDEE chart